Standard products (P C V) Include: *combined one-chamber panels, k=1,0 W/m2 K *white colour of profiles *ferrules with
micro-ventilation Additionally, we produce windows and doors of optional sizes, shapes and colour as well as various
types of panels. Extra charge for outer colour: 15% up Prices are exclusive of VAT.
ONE-WING HOPPER WINDOW |
     Type       |      Hole size width x height (mm)       |      Outer window size width x height (mm)       |      Net price PLN      |
0-1R | 570 x 540 | 600 x 600 | of 180 |
0-2R | 570 x 1140 | 600 x 1200 | of 250 |
0-3R | 870 x 1140 | 900 x 1200 | of 320 |
0-4R | 1170 x 1140 | 1200 x 1200 | of 410 |
0-5R | 870 x 1440 | 900 x 1500 | of 370 |
0-6R | 1170 x 1440 | 1200 x 1500 | of 470 |
ONE-WING HOPPER AND OPENING OUT WINDOW |
     Type       |      Hole size width x height (mm)       |      Outer window size width x height (mm)       |      Net price PLN      |
0-1UR | 570 x 540 | 600 x 600 | of 210 |
0-2UR | 570 x 1140 | 600 x 1200 | of 280 |
0-3UR | 870 x 1140 | 900 x 1200 | of 340 |
0-4UR | 1170 x 1140 | 1200 x 1200 | of 430 |
0-5UR | 870 x 1440 | 900 x 1500 | of 410 |
0-6UR | 1170 x 1440 | 1200 x 1500 | of 490 |
TWO-WING HOPPER AND OPENING OUT WINDOW AND OPENING OUT |
     Type       |      Hole size width x hight (mm)       |      Outer window size width x hight (mm)       |      Net price PLN      |
0-1UR/R | 1470 x 1140 | 1500 x 1200 | of 590 |
0-2UR/R | 1770 x 1140 | 1800 x 1200 | of 690 |
0-3UR/R | 2070 x 1140 | 2100 x 1200 | of 760 |
0-4UR/R | 1470 x 1440 | 1500 x 1500 | of 690 |
0-5UR/R | 1770 x 1440 | 1800 x 1500 | of 800 |
0-6UR/R | 2070 x 1440 | 2100 x 1500 | of 870 |
0-7UR/R | 1470 x 1640 | 1500 x 1700 | of 760 |
0-8UR/R | 1770 x 1640 | 1800 x 1700 | of 870 |
0-9UR/R | 2070 x 1640 | 2100 x 1700 | of 960 |
OPENING OUT BALCONY DOOR |
     Type       |      Hole size width x hight (mm)       |      Outer window size width x hight (mm)       |      Net price PLN      |
O-1R | 870 x 2070 | 900 x 2100 | of 510 |
O-1R | 870 x 2170 | 900 x 2200 | of 530 |
      AN EXAMPLE PRICE LIST OF AN ALUMINIM CONSTRUCTION       |
UR Window | Outer door | Fronts |
of 400 PLN/m² | of 600 PLN/m² | of 500 PLN/m² |
1. a complete selection of colours
2. optional colours and shapes
3. in two-wing windows both wings are hopper and opening out Aluminium one-wing door, a profile without a thermal separator, a white or brown treshold, a door handle, two locks, the filling: a combined panel.
Size | Net Price PLN | Net Price PLN |
      SECURE       |       Panel k=1,1 4/16/4       |       Panel k=1,1 6,4/12/4       |
900 x 2100 | of 1 540 | of 1 610 |
950 x 2100 | of 1 560 | of 1 640 |
1000 x 2100 | of 1 590 | of 1 670 |
1050 x 2100 | of 1 610 | of 1 700 |
1100 x 2100 | of 1 630 | of 1 730 |
1150 x 2100 | of 1 650 | of 1 750 |
1200 x 2100 | of 1 680 | of 1 780 |
Aluminium one-wing door, a profile with a thermal separator, a white or brown treshold, a door handle, two locks,
filling: a combined panel and a tin powder-painted panel.
Size | Net Price PLN | Net Price PLN |
      SECURE       |       Panel k=1,1 4/16/4       |       Panel k=1,1 6,4/12/4       |
900 x 2100 | of 2 690 | of 2 680 |
950 x 2100 | of 2 730 | of 2 720 |
1000 x 2100 | of 2 760 | of 2 760 |
1050 x 2100 | of 2 790 | of 2 800 |
1100 x 2100 | of 2 830 | of 2 840 |
1150 x 2100 | of 2 860 | of 2 890 |
1200 x 2100 | of 2 900 | of 2 930 |
A CONSTRUCTION OF A DOOR WITHOUT THE FILLING, SIZE (1000 X 2100)
2 100,00 PLN